|
|
|
Battle Results
OFFICIAL GAMES ONLY
|
v tehe, 16 May 2012
|
| Kill Confirmed | 65-52 FV |
| Kill Confirmed | 65-43 tehe |
| Team Death Match | 7,500-3,800 FV |
| Team Death Match | 7,500-6,300 FV |
|
v WpR, 13 May 2012
|
| Conquest | 135-0 FV |
| Rush Attack | 1-0 FV |
| Rush Defend | 1-0 FV |
|
v DRTY, 9 May 2012
|
| Search & Destroy | 4-0 FV |
| Search & Destroy | 4-2 FV |
| Team Death Match | 7,500-6,800 DRTY |
| Team Death Match | 7,500-4,000 FV |
|
v PMC, 2 May 2012
|
| Conquest | 200-0 FV |
| Rush Attack | 1-0 FV |
| Rush Defend | 1-0 FV |
|
v DRTY, 29 April 2012
|
| Team Defender | 7,500-5,500 FV |
| Team Defender | 7,500-3,000 FV |
| Team Death Match | 7,500-6,500 FV |
| Team Death Match | 7,500-6,500 DRTY |
|
v TRU, 26 April 2012
|
| Conquest | 208-0 TRU |
| Rush Attack | 1-0 TRU |
| Rush Defend | 1-0 TRU |
|
v KUGA, 15 April 2012
|
| Sabotage | 3-0 FV |
| Team Deathmatch | 7,500-4,000 FV |
| Team Death Match | 7,500-4,000 FV |
|
v NzAs, 1 April 2012
|
| Domination | 200-150 FV |
| Domination | 200-100 FV |
| Team Death Match | 7,500-4,100 FV |
| Team Death Match | 7,500-7,400 NzAs |
|
||||||
|
||||||


